Sealing Carbon Water Filter For Pulp,Stainless Steel Water F
Introduction: Sealing Carbon Water Filter For Pulp,Stainless Steel Water Filter Detailed Product Description Product Name: Bag Filter Housing Application: Chemical Industry,Environmental Protection Style: Vertical Motive Force: Pressure Type: Manual Fi
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Sealing Carbon Water Filter For Pulp,Stainless Steel Water Filter
Specifications:
Main Model | LF2 | LF3 | LF4 | LF6 | LF8 | BFRB12 |
Design Pressure ( MPa ) | 1.0 | |||||
Design Temperature ( ℃ ) | 0-250① | |||||
Flowrate(m³/h) | 72 | 72 | 96 | 144 | 192 | 288 |
Filter Bag Size ( mm ) | φ178X813/φ178X720(HISEP) | |||||
Filter Bag Quantity | 2 | 3 | 4 | 6 | 8 | 12 |
Filter Area(㎡) | 1/2 | 1.5/3 | 2/4 | 3/6 | 4/8 | 6/12 |
Filtration Rate ( μm ) | 1-2000 | |||||
Housing Material | 304/316L | |||||
Support Legs, Bolts & Nuts Material | SS | |||||
Seal Material | NBR/EPDM/VITON/Silastic/PTFE encapsulated Silastic/PTFE | |||||
Outside Surface Finish | Bead Blasted | |||||
Inside Surface Finish | 120Mesh Polishing ( Standard ), Food Grade Polishing, Halar Coating, PA11 Coating | |||||
Standard Inlet & Outlet Connection | Flange HG20592-2009( DIN ) | |||||
Optional Connection | Flange HG20615-2009 ( ANSI ) | |||||
Inlet and Outlet Size | DN80/DN100 | DN100/DN125 | DN100/DN125 | DN125/DN150 | DN150/DN200 | DN200/DN250 |
Approx. Volume ( L ) | 125 | 190 | 224 | 324 | 446 | 674 |
The design temperture is also determined by the seal material and the filter bag material
The typical flowrate for the clean water filtration at 10 micron. Consider the filtration degree,
viscosity and contaminent content when filtering the different liquid.
Please fill in your procurement needs and contact information