replacement PALL PFC oil processing machine PFC8300-50-YV
Introduction: Brief introduction of replacement PALL PFC oil processing machine Pall PFC oil filtration cart adopts new green filtration components .On many occasions it filters solid particles in many kinds of liquid in effectively. Product unique chara
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Brief introduction of replacement PALL PFC oil processing machine
Pall PFC oil filtration cart adopts new green filtration components .On many occasions it filters solid particles in many kinds of liquid in effectively.Product unique characters of Pall PFC oil filtration cart :
1.Locking differential pressure alarm and prevent the false alarm when cold start.2.Filter strainer with by-pass valve to avoid system fluid off.
3.Motor lack phase or misphase protection
4.Acousto-optic differential pressure alarm prompt replace filter element
5.coarse filter to protect pump in suction oil mouth.
6.Oil outlet diffuser to prevent air from oil tank
7.Universal wheel makes cart flexible and convenient
8.Increase the oil collecting tray and tubing fixed installation
9.Oil pump with overflow valve
Technical data replacement PALL PFC oil processing machine
Model | PFC8924-25 | PFC8314-50 | PFC8314-100 | PFC8314-100 | PFC8314-150 | PFC8300-50-YV | PFC8300-100-YV | PFC8314-400 | |||||||
Rated pressure(Mpa) | 1.0 MPa | ||||||||||||||
Motor power(Kw) | 0.75kw | 1.5kw | 3kw | 3kw | 4kw | 2.2kw | 4kw | 15kw | |||||||
Power | 380V×3P/50Hz | ||||||||||||||
Rated flow rate(L/min) | 25 | 50 | 100 | 100 | 150 | 50 | 100 | 400 | |||||||
Filtration precision | ß×=1000(×=2.5,5,7,12,22)/old standard ß×≥200(x=1,3,6,12,25um) | ||||||||||||||
Working temperature(℃) | 0~80℃ | ||||||||||||||
Media | Mineral oil,water glycol,phosphate ester flame resistant fluid | ||||||||||||||
Media viscosity(cSt) | ≤100cSt | ≤700cSt | ≤260cSt | ||||||||||||
Size | 600x550x860 | 700x650x900 | 800x650x1400 | 700x650x950 | 800x650x1400 | 700x650x900 | 1000x810x1610 | 1720x1620x1740 | |||||||
Weight(Kg) | 65 | 115 | 160 | 115 | 165 | 115 | 192 | 650 |
Another Pall filter model for reference
More documents , Please Mail to sales02@xxldlq.com ,wechat/whatsApp ID 0086-13069352523, www.xxfilter.com
Please fill in your procurement needs and contact information