Replacement PFC8314-50-YV Pall filter purifiers
Introduction: Replacement PFC8314-50-YV Pall filter purifiers Applications Purifying new oil Filling the new oil and filtrating Purifying oil being used. The bypass filtration in the hydraulic lubrication system Technical parameters Rated flow(L/min) 25 3
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Applications
Purifying new oil
Filling the new oil and filtrating
Purifying oil being used.
The bypass filtration in the hydraulic lubrication system
Technical parameters
Rated flow(L/min) | 25 | 32 | 40 | 50 | 63 | 100 | 150 | ||
Temperature (°C) | 5-80 | ||||||||
Recommended viscosity (CSt) | 10-160 | ||||||||
Rated pressure (MPa) | 0.6 | ||||||||
The original pressure loss (MPa) | ≤0.01 | ||||||||
First filtration precision before pump (μm) | 100 | ||||||||
Secondary filtration accuracy after pump (μm) | 3,5,10,20,40 | ||||||||
Voltage (V) | Three-phase AC380V Two-phase AC220V | ||||||||
Motor Power( kw) | 0.55 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 3.0 | ||
Weight (kg) | 35 | 64 | 75 | 80 | 85 | 100 | 135 |
Please fill in your procurement needs and contact information