Pall HNP006 Oil Purifierpall VACUUM OIL PUFIRFIER
Introduction: Pall HNP006 Oil Purifierpall VACUUM OIL PUFIRFIER SPECIFICATIONS Dimensions: 690mm x 450mm x 1030mm Dry mass: 69 kg Inlet connections: 1 NPT Outlet connections: 1 NPT Recirculation Flow rate: 10 L/min Tank Turnover Rate: 240L/hr Inlet pres
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Pall HNP006 Oil Purifier,pall VACUUM OIL PUFIRFIER
SPECIFICATIONS
Dimensions: | 690mm x 450mm x 1030mm |
Dry mass: | 69 kg |
Inlet connections: | 1 ¼" NPT |
Outlet connections: | 1" NPT |
Recirculation Flow rate: | 10 L/min |
Tank Turnover Rate: | 240L/hr |
Inlet pressure: | 10 bar g maximum |
Outlet pressure: | 7 bar g maximum |
Service temperature: | +10ºC (50ºF) to +70ºC (158ºF) |
Fluid viscosity: | 700 cSt maximum |
Operating vacuum: | -0.6 to -0.8 barg [adjustable] |
Power supply: | See Table 1 |
Total Motor power: | 0.72kW @ 50Hz |
Materials of Construction | |
Base frame, vessel: | 304 Stainless steel |
Threaded fittings, fasteners: | Zinc plated carbon steel |
Control box: | Plastic |
Hoses: | Fluorocarbon |
Seals: | Fluorocarbon |
Note: Must specify both part numbers when ordering
Replacement Element Part Number = UE219 <TABLE 1> 08Z
Replacement Air Breather Element = R 01 F 400
Other options available on request
Table 1. Element Rating
Code | Rating (µm) (ßx(c) 1000) |
AZ | 2.5 |
AP | 5 |
AN | 7 |
AS | 12 |
AT | 22 |
Please fill in your procurement needs and contact information